Central Park
|
Meeting 109
|
RACE RESULTS
|
Thursday, 12 June 2025
|
|
Sunny
|
Course: Normal
|
|
Race 1 14.23 277m Flat (D1) |
|
|
|
|
Awkward Silence | 3 | 3-1- | 1st | ¾ | Mid,EP,SnLd | 25.7 | 11/1 | 16.56 | |
Kanturk Mills | 2 | 5-4- | 2nd | ¾ | Rls,SAw,MvdOff&Crd½ | 32.8 | 15/8 | 16.62 | |
Thunderbridge | 4 | 1-2- | 3rd | 1½ | Mid,EP,EvCh | 36.5 | 7/1 | 16.68 | |
Elegant Elma | 1 | 6-6- | 4th | 3½ | Rls,VSAw | 28.9 | 11/8F | 16.84 | |
Insane Sam | 6 | 2-3- | 5th | 3¾ | Wide,Crd½ | 36.0 | 4/1 | 16.86 | |
Glosha Sally | 5 | 4-5- | 6th | 4¼ | MidToWide,SltCrd1 | 24.9 | 9/1 | 16.90 |
OFF 14:23:14
Mr.L.B.Pearce
Lee Pearce
N
Race 2 14.41 491m Flat (A2) |
|
|
|
|
Bullseye Bill | 4 | 3.17 | 1221 | 1st | SH | Mid,EP,Ld3,HldOn | 32.7 | 7/4 | 29.79 |
Dangerous Brian | 1 | 3.19 | 2112 | 2nd | SH | Rls,EP,Ld1To3,ChlNrLn | 34.2 | 1/1F | 29.80 |
Nuclear Textbook | 2 | 3.25 | 3333 | 3rd | 3½ | RlsToMid,BCrd2,RanOn | 38.3 | 7/2 | 30.08 |
Harlequin Fifty | 3 | 3.27 | 4444 | 4th | 7 | Mid,BCrd2 | 29.0 | 8/1 | 30.36 |
Vacant | 5 | ||||||||
Vacant | 6 |
OFF 14:41:59
Mr.H.D.Cohen,Mr.M.Lithgow,Mr.A.J.Williams,Mr.S.D.Williams
Julie Luckhurst
N
Race 3 15.01 277m Flat (D3) |
|
|
|
|
Chrissys Legacy | 2 | 5-2- | 1st | SH | EP,Crd½,LdNrLn | 33.2 | 15/8J | 17.09 | |
Canal River | 1 | 4-5- | 2nd | SH | RlsToMid,ChlNrLn | 28.1 | 15/8J | 17.10 | |
Caughtyoulooking | 4 | 3-1- | 3rd | ½ | Mid,SnLdToCghtNrLn,Crd½ | 28.8 | 7/2 | 17.14 | |
Flying Glenbrook | 6 | 1-4- | 4th | 1½ | Wide,QAw | 34.1 | 20/1 | 17.22 | |
Whitehills Gent | 3 | 6-6- | 5th | 2 | Mid,SAw,BCrd1 | 32.6 | 10/3 | 17.26 | |
Eire Spencer | 5 | 2-3- | 6th | 3¾ | MidToWide,EvCh | 33.8 | 12/1 | 17.40 |
OFF 15:01:14
Mrs.C.M.Mavrias
Mick Mavrias
N
Race 4 15.19 491m Flat (A1) |
|
|
|
|
Bumble Belles | 3 | 3.07 | 1111 | 1st | SH | Mid,EP,SnLd,SltCrd3 | 28.7 | 11/4 | 29.70 |
Boomerang Kray | 6 | 3.14 | 3443 | 2nd | SH | Wide,EP,ChlNrLn | 35.5 | 5/1 | 29.71 |
Affane Bailey | 4 | 3.15 | 2332 | 3rd | Hd | Mid,EvCh | 27.0 | 12/1 | 29.72 |
Epic Princess | 1 | 3.24 | 4555 | 4th | 1¾ | Rls,SAw,Crd1 | 30.3 | 9/1 | 29.84 |
Murdan Lad | 2 | 3.24 | 6666 | 5th | 3 | RlsToMid,SAw,Crd1 | 33.6 | 6/1 | 29.94 |
Half Jarred | 5 | 3.15 | 5224 | 6th | 3¾ | Mid,EP,Chl&Crd3 | 34.2 | 10/11F | 30.00 |
OFF 15:19:16
The Sandwich Boys
Daniel Brabon
N
Race 5 15.38 277m Flat (D1) |
|
|
|
|
Downeaton Songni | 4 | 3-1- | 1st | 1¼ | Mid,EP,SnLd | 34.2 | 13/8F | 16.55 | |
Wastehouse Kris | 2 | 4-2- | 2nd | 1¼ | RlsToMid,FcdCkRnIn | 25.6 | 2/1 | 16.65 | |
Aghaburren Bess | 5 | 2-3- | 3rd | 1½ | Mid,EvCh | 28.5 | 8/1 | 16.66 | |
Run On King | 1 | 5-4- | 4th | 4¼ | Rls,SAw | 32.3 | 14/1 | 16.90 | |
Find The Puzzle | 3 | 6-6- | 5th | 5½ | Mid,SAw | 33.5 | 4/1 | 17.00 | |
Earls Rosie | 6 | 1-5- | 6th | 5¾ | Wide,VQAw,EvCh | 24.9 | 9/2 | 17.01 |
OFF 15:38:19
Miss.H.Carroll,Mr.A.J.Wiliams
Bob Pattinson
N
Race 6 15.57 491m Flat (Hcp) |
|
|
|
|
Latinus | 1 | (R15) | 1111 | 1st | 3¾ | Rls,ALd | 35.6 | 7/1 | 30.75 |
Beach Bar | 5 | (R7) | 5333 | 2nd | 3¾ | Rls,Crd1,RanOn | 32.9 | 5/1 | 30.42 |
Freda My Blondie | 4 | (R7) | 4222 | 3rd | 5 | Rls,EP | 28.0 | 10/1 | 30.51 |
Millbank Lily | 6 | (Scr) | 6554 | 4th | 6¼ | MidToRls,Crd2 | 28.4 | 8/13F | 30.06 |
Relevance | 2 | (R10) | 3445 | 5th | 7¼ | Mid,SAw,Crd2 | 34.1 | 5/1 | 30.94 |
Insane Santa | 3 | (R10) | 2666 | 6th | 10¾ | Mid,Crd2 | 28.2 | 8/1 | 31.21 |
OFF 15:57:52
Mr.J.Micallef
Bob Pattinson
N
Race 7 16.16 277m Flat (D2) |
|
|
|
|
Jaxx Hells Angel | 5 | 1-1- | 1st | 4 | Wide,QAw,Crd&Ld1 | 35.0 | 5/1 | 16.62 | |
Yassoo Mum | 1 | 6-5- | 2nd | 4 | RlsToMid,SAw | 24.3 | 16/1 | 16.95 | |
Vixons Sparky | 6 | 2-2- | 3rd | 4½ | Wide,QAw,Chl-Crd1 | 36.5 | 4/7F | 16.99 | |
Stophers Cracker | 3 | 4-6- | 4th | 6¼ | Mid,CrdRnIn | 27.4 | 7/1 | 17.12 | |
Snowdon Star | 4 | 3-4- | 5th | 7¼ | Mid,Crd½ | 31.4 | 8/1 | 17.20 | |
Waikiki Darren | 2 | 5-3- | 6th | 7¾ | Mid,MvdOff&CrdWide½ | 29.0 | 9/2 | 17.24 |
OFF 16:16:25
Mr.R.Peckham
Barry O'Sullivan
N
Race 8 16.34 664m Flat (S2) |
|
|
|
|
Beach Babe | 5 | 13.04 | 1441 | 1st | 4½ | MidToWide,Ld¾ | 26.5 | 2/1 | 40.44 |
Bombay Zorba | 2 | 13.18 | 6653 | 2nd | 4½ | RlsToMid,SAw,RanOnLate | 26.2 | 4/1 | 40.80 |
Turbine Tilly | 3 | 12.91 | 3212 | 3rd | 5¾ | MidToRls,EP,EvCh | 27.2 | 6/5F | 40.90 |
Iomhair | 4 | 12.96 | 2334 | 4th | 12¼ | Mid,LdBriefly3 | 34.1 | 20/1 | 41.42 |
Innfield Speed | 1 | 12.88 | 4125 | 5th | 13¾ | Rls,EP,LdTo3 | 29.3 | 5/1 | 41.54 |
Jaguar Fergie | 6 | 13.19 | 5566 | 6th | 14½ | Wide,SAw | 26.1 | 12/1 | 41.60 |
OFF 16:34:22
Mr.T.M.Levers
Tom Levers
N
Central Park
|
Meeting 109
|
RACE RESULTS
|
Thursday, 12 June 2025
|
|
Sunny
|
Course: Normal
|
|
Race 9 16.53 277m Flat (D2) |
|
|
|
|
Glasheen Mist | 6 | 1-1- | 1st | 2¼ | Wide,QAw,ALd | 27.0 | 5/1 | 16.67 | |
Rockpit Lenny | 2 | 4-3- | 2nd | 2¼ | RlsToMid,Crd½,RanOn | 34.2 | 15/8 | 16.85 | |
Kitmins Blondie | 1 | 5-4- | 3rd | 2½ | Railed,EvCh | 29.2 | 7/4F | 16.87 | |
Scary Moll Dolls | 3 | 2-2- | 4th | 2¾ | Mid,EP | 25.8 | 6/1 | 16.88 | |
Whats Up Carmel | 4 | 3-5- | 5th | 5 | Mid,ClrRun | 26.2 | 20/1 | 17.08 | |
Snowdrop Louise | 5 | 6-6- | 6th | 6½ | MidToWide,MsdBrk | 27.1 | 4/1 | 17.20 |
OFF 16:55:04
Mr.M.N.Fenwick
Spencer Mavrias
N
Race 10 17.12 491m Flat (A1) |
|
|
|
|
Catch My Girl | 2 | 3.10 | 1111 | 1st | 3¼ | RlsToMid,EP,SnLd | 26.3 | 2/1 | 29.54 |
Atomic Crimes | 5 | 3.21 | 6665 | 2nd | 3¼ | MidToWide,RanOn | 37.6 | 7/4F | 29.80 |
Ello Roy | 4 | 3.14 | 3322 | 3rd | 4¾ | Mid,Crd1 | 25.9 | 5/1 | 29.92 |
Yassoo Blue Eyes | 6 | 3.17 | 5544 | 4th | 5 | Wide,RanOnLate | 29.8 | 8/1 | 29.94 |
Harlequin Cindy | 1 | 3.13 | 2233 | 5th | 5¾ | Rls,EvCh | 28.2 | 7/2 | 30.00 |
Swift Ella | 3 | 3.18 | 4456 | 6th | 7½ | MidToRls,Crd1 | 27.6 | 11/1 | 30.14 |
OFF 17:12:25
Mr.D.P.Brabon
Daniel Brabon
N
Race 11 17.31 277m Flat (D4) |
|
|
|
|
Burnpark Carol | 6 | 2-1- | 1st | 3¼ | Wide,QAw,SnLd | 28.5 | 4/7F | 16.97 | |
Ashlings Girl | 3 | 3-2- | 2nd | 3¼ | Mid,ClrRun | 28.8 | 12/1 | 17.23 | |
Waikiki Maggie | 4 | 4-3- | 3rd | 5½ | Mid,ClrRun | 25.5 | 8/1 | 17.41 | |
Nineteen Bold | 2 | 5-4- | 4th | 7¼ | Mid,MvdOff&CrdRnUp | 33.4 | 2/1 | 17.56 | |
Classic Orla | 5 | 1-5- | 5th | 11 | Wide,QAw,CrdRnUp | 29.5 | 11/1 | 17.86 | |
Vacant | 1 |
OFF 17:31:16
Mr.M.N.Fenwick
Spencer Mavrias
N
Race 12 17.49 491m Flat (A3) |
|
|
|
|
Belles Crown | 1 | 3.19 | 1111 | 1st | 3½ | RlsToMid,EP,Ld1 | 26.8 | 9/2 | 29.61 |
Rockmount Rosie | 6 | 3.15 | 2222 | 2nd | 3½ | Wide,QAw,LdTo1 | 28.1 | 15/8F | 29.89 |
King Ringo | 2 | 3.29 | 6333 | 3rd | 5¾ | RlsRnUp,MvdMid&Crd1 | 32.9 | 6/1 | 30.07 |
Peakys Doll | 4 | 3.26 | 3454 | 4th | 7¼ | Mid,BtnForEP | 23.8 | 4/1 | 30.19 |
Glosha Beech | 5 | 3.25 | 5545 | 5th | 12½ | MidToWide,Crd1 | 33.3 | 11/4 | 30.61 |
Harlequin Missy | 3 | 3.28 | 4666 | 6th | 13¾ | Mid,Crd1 | 28.4 | 6/1 | 30.71 |
OFF 17:49:24
Mr.K.E.Malone
Spencer Mavrias
N